Ensure a flawless fit with MAISON CLOSE lingerie. Explore the size chart below to find your ideal match.
UNDERWIRE BRA
UNDERWIRE BRA
Back size: Wrap the measuring tape around your ribcage, just below your chest. Keep it snug but comfortable, and relax your shoulders and elbows for an accurate measurement.
Bust size: Measure around the fullest part of your bust. Don’t pull the tape too tight—just let it sit comfortably, and keep your shoulders relaxed.
85 | 90 | 95 | 100 | |
Back size (cm) | 68-72 | 73-77 | 78-82 | 83-87 |
Bust size (cm) | ||||
A | 82-84 | 87-89 | 92-94 | 97-99 |
B | 84-86 | 89-91 | 94-96 | 99-101 |
C | 86-88 | 91-93 | 96-98 | 101-103 |
D | 88-90 | 93-95 | 98-100 | 103-105 |
E | 90-92 | 95-97 | 100-102 | 105-107 |
SOFT / WIRELESS BRA
Your size |
Your bra size
|
XS | 85A |
S | 85B |
M | 90B |
M | 85C |
M | 90C |
M | 85D |
L | 95B |
L | 95C |
L | 90D |
XL | 95D |
BOTTOMS
Refer to the table below. If you're between sizes, always choose the bigger one.
Your size | Waist size (cm) |
Hips size (cm)
|
XS | 60-63 | 76-79 |
S | 64-67 | 80-83 |
M | 68-71 | 84-87 |
L | 72-75 | 88-91 |
XL | 76-79 | 92-95 |
Not sure about the fit or size? Reach out to us at agija@perseistudio.com—let’s figure it out together!