Find your perfect fit for CAMILA swimwear styles. Check the measurements below to ensure the ideal size for you.
SIZE | UE | US/CANADA | AU/UK |
---|---|---|---|
XS | 75 / 80 | 28 / 30 | 28 / 30 |
S | 85 / 90 | 32 / 34 | 32 / 34 |
M | 90 / 95 | 34 / 36 | 34 / 36 |
L | 95 / 100 | 36 / 38 | 36 / 38 |
XL | 100 / 105 | 40 / 42 | 40 / 42 |
BOTTOMS
SIZE | UE | US/CANADA | AU/UK |
---|---|---|---|
XS | 32 / 34 | 2 / 4 | 4 / 6 |
S | 34 / 36 | 4 / 6 | 6 / 8 |
M | 36 / 38 | 6 / 8 | 8 / 10 |
L | 38 / 40 | 8 / 10 | 10 / 12 |
XL | 40 / 42 | 10 / 12 | 12 / 14 |
ONE PIECES
SIZE | UE | US/CANADA | AU/UK |
---|---|---|---|
S | 34 / 36 | 2 / 4 | 6 / 8 |
M | 36 / 38 | 4 / 6 | 8 / 10 |
L | 38 / 40 | 6 / 8 | 10 / 12 |
Not sure about the fit or size? Reach out to us at agija@perseistudio.com—let’s figure it out together!