INALBIS swimwear pieces run small, they are designed to have a small coverage. If you are in doubt always size up.
MEASUREMENTS
To take your measurements use a measuring tape following our guide.
TOP (CM)
BOTTOM (CM)
SIZE GUIDE
Not sure about the fit or size? Reach out to us at agija@perseistudio.com—let’s figure it out together!
MEASUREMENTS
To take your measurements use a measuring tape following our guide.

TOP (CM)
| SIZE | BUST (CM) | CUP |
|---|---|---|
| S | 80 - 86 | A - B |
| M | 86 - 91 | B - C |
| L | 91 - 96 | C - D |
| XL | 96 - 101 | D+ |
BOTTOM (CM)
| SIZE | WAIST (CM) | HIPS (CM) |
|---|---|---|
| S | 60 - 68 | 86 - 94 |
| M | 68 - 72 | 94 - 100 |
| L | 72 - 76 | 100 - 106 |
| XL | 76 - 80 | 106 - 110 |
SIZE GUIDE
| SIZE | EU | US | UK | IT |
|---|---|---|---|---|
| S | 32 - 34 | 4 - 6 | 6 - 8 | 38 - 40 |
| M | 36 - 38 | 8 - 10 | 10 - 12 | 42 - 44 |
| L | 40 - 42 | 12 - 14 | 14 - 16 | 46 - 48 |
| XL | 44 - 46 | 16 - 18 | 18 - 20 | 50 - 52 |
Not sure about the fit or size? Reach out to us at agija@perseistudio.com—let’s figure it out together!